Understanding Indias economy (Record no. 12353)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00450cam a2200181ua 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SVCL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 141215n1969 ii |||gr||||Z||||||eng |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | SVCL |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 330.954 |
| Book Number | গ্রন্থাঙ্ক | BHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Bhattacharyya, Dhires . |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Understanding Indias economy |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Dhires Bhattacharyya |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 4th . |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Progressive Pub |
| Date of publication | প্রকাশ কাল | 1969 |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ix,322p.: |
| Dimensions | 21cm. |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | V-1: |
| 653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয় | |
| Uncontrolled term | অনিয়ন্ত্রিয় বিষয় | ECONOMICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SURI VIDYASAGAR COLLEGE LIBRARY | SURI VIDYASAGAR COLLEGE LIBRARY | 01/03/2018 | 330.954 BHA | 7361D | 01/03/2018 | 1 | 01/03/2018 | Books |
