An introduction to analysis. : (Record no. 13086)

MARC details
000 -LEADER
Fixed length control field 00575cam a2200205ua 4500
003 - CONTROL NUMBER IDENTIFIER
Control field SVCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20250614115803.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 141203n ii |||gr||||Z||||||eng
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 81-7381-202-0
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency SVCL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 515
Book Number | গ্রন্থাঙ্ক MAI
245 1# - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা An introduction to analysis. :
Sub title | উপঅাখ্যা integral calculus. /
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Kantish Chandra Maity.
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 10th.
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata:
Name of publisher | প্রকাশকের নাম New central book aency,
Date of publication | প্রকাশ কাল 2001.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা Various Page :
Dimensions 24cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Mathematics
General subdivision | সাধারণ বিভাগ Analysis
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Maity, Kantish chandra.
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Ghosh, Ram Krishna,
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Copy number Price effective from Koha item type
        SURI VIDYASAGAR COLLEGE LIBRARY SURI VIDYASAGAR COLLEGE LIBRARY 01/03/2018   515 MAI 31704 01/03/2018 1 01/03/2018 Books
© Suri Vidyasagar College, All rights reserved.         Powered by Koha