Differential calculus : (Record no. 13140)

MARC details
000 -LEADER
Fixed length control field 00527cam a2200193ua 4500
003 - CONTROL NUMBER IDENTIFIER
Control field SVCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20250527133617.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 141203n ii |||gr||||Z||||||eng
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency SVCL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 515.33
Book Number | গ্রন্থাঙ্ক GHO
245 1# - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Differential calculus :
Sub title | উপঅাখ্যা introduction to analysis /
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Ram krishna Ghosh .
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 6th.
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Calcutta:
Name of publisher | প্রকাশকের নাম New central book agency,
Date of publication | প্রকাশ কাল 1989.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 452p.:
Dimensions 21cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Mathematics
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Ghosh Ram Krishna.
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Maity Kantish Chandra ,
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Copy number Price effective from Koha item type
        SURI VIDYASAGAR COLLEGE LIBRARY SURI VIDYASAGAR COLLEGE LIBRARY 01/03/2018   515.33 GHO 20457 01/03/2018 2 01/03/2018 Books
        SURI VIDYASAGAR COLLEGE LIBRARY SURI VIDYASAGAR COLLEGE LIBRARY 01/03/2018   515.33 GHO 25064 01/03/2018 1 01/03/2018 Books
© Suri Vidyasagar College, All rights reserved.         Powered by Koha