প্রশ্নোত্তরে আধুনিক ইউরোপের রূপরেখা (Record no. 17)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00893nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SVCL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20171109150521.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 171108b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| Price | দাম | ২৫.০০ টাকা |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | SVCL |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 940.3 |
| Book Number | গ্রন্থাঙ্ক | PAH |
| 100 0# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | জি. কে. পাহাড়ী |
| 245 10 - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | প্রশ্নোত্তরে আধুনিক ইউরোপের রূপরেখা |
| Sub title | উপঅাখ্যা | ১৯৮৯খ্রী: -১৯৪৫খ্রী: |
| -- | তৃতীয় পত্র |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | জি. কে. পাহাড়ী |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | পরিমা. ৪র্থ. সং |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কলকাতা |
| Name of publisher | প্রকাশকের নাম | শ্রীতারা প্রকাশনী |
| Date of publication | প্রকাশ কাল | ২০০৫ |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xii, ৪২৭ পৃ. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | ইতিহাস |
| Geographic subdivision | ভৌগলিক বিভাগ | ইউরোপ |
| Chronological subdivision | কালগত বিভাগ | আধুনিক |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | বিষয় শিরোনাম - ভৌগোলিক নাম | |
| Geographic name | ভৌগলিক বিষয় | ইউরোপ |
| General subdivision | সাধারণ বিভাগ | ইতিহাস |
| Chronological subdivision | কালগত বিভাগ | আধুনিক |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SURI VIDYASAGAR COLLEGE LIBRARY | SURI VIDYASAGAR COLLEGE LIBRARY | 08/11/2017 | 940.3 PAH | 36234 | 08/11/2017 | 08/11/2017 | Books | |||||
| Dewey Decimal Classification | SURI VIDYASAGAR COLLEGE LIBRARY | SURI VIDYASAGAR COLLEGE LIBRARY | 14/11/2017 | 940.3 PAH | 36233 | 14/11/2017 | 14/11/2017 | Books | |||||
| Dewey Decimal Classification | SURI VIDYASAGAR COLLEGE LIBRARY | SURI VIDYASAGAR COLLEGE LIBRARY | 14/11/2017 | 940.3 PAH | 36235 | 14/11/2017 | 14/11/2017 | Books |
