Economic theory and operations analysis (Record no. 17988)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00464cam a2200181ua 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SVCL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 141217n ii |||gr||||Z||||||eng |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | SVCL |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 330 |
| Book Number | গ্রন্থাঙ্ক | BAU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Baumol ,William J. . |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Economic theory and operations analysis |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | William J. Baumol |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 2nd ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi: |
| Name of publisher | প্রকাশকের নাম | Prentice Hall of India , |
| Date of publication | প্রকাশ কাল | 1965. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xiv.606p: |
| Dimensions | 24cm. |
| 653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয় | |
| Uncontrolled term | অনিয়ন্ত্রিয় বিষয় | ECONOMICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SURI VIDYASAGAR COLLEGE LIBRARY | SURI VIDYASAGAR COLLEGE LIBRARY | 01/03/2018 | 330 BAU | 10084 | 01/03/2018 | 6 | 01/03/2018 | Books | |||||
| SURI VIDYASAGAR COLLEGE LIBRARY | SURI VIDYASAGAR COLLEGE LIBRARY | 01/03/2018 | 330 BAU | 10085 | 01/03/2018 | 5 | 01/03/2018 | Books | |||||
| SURI VIDYASAGAR COLLEGE LIBRARY | SURI VIDYASAGAR COLLEGE LIBRARY | 01/03/2018 | 330 BAU | 10639 | 01/03/2018 | 7 | 01/03/2018 | Books | |||||
| SURI VIDYASAGAR COLLEGE LIBRARY | SURI VIDYASAGAR COLLEGE LIBRARY | 01/03/2018 | 330 BAU | 10640 | 01/03/2018 | 3 | 01/03/2018 | Books | |||||
| SURI VIDYASAGAR COLLEGE LIBRARY | SURI VIDYASAGAR COLLEGE LIBRARY | 01/03/2018 | 330 BAU | 10641 | 23/02/2022 | 1 | 01/03/2018 | Books | |||||
| SURI VIDYASAGAR COLLEGE LIBRARY | SURI VIDYASAGAR COLLEGE LIBRARY | 01/03/2018 | 330 BAU | 12573 | 01/03/2018 | 4 | 01/03/2018 | Books | |||||
| SURI VIDYASAGAR COLLEGE LIBRARY | SURI VIDYASAGAR COLLEGE LIBRARY | 01/03/2018 | 330 BAU | 945 | 01/03/2018 | 2 | 01/03/2018 | Books |
