Sundarban : (Record no. 19468)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00471cam a2200181ua 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SVCL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 141222n ii |||gr||||Z||||||eng |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | SVCL |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 574.5 |
| Book Number | গ্রন্থাঙ্ক | MAN |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Sundarban : |
| Sub title | উপঅাখ্যা | A Socio bio ecological study / |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | A. K. Mandal . |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Calcuta: |
| Name of publisher | প্রকাশকের নাম | Book land Private , |
| Date of publication | প্রকাশ কাল | 1989. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xii,200p: |
| Dimensions | 21cm. |
| 653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয় | |
| Uncontrolled term | অনিয়ন্ত্রিয় বিষয় | BIOLOGY |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Mandal, A. K. . |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Ghosh, R.K, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SURI VIDYASAGAR COLLEGE LIBRARY | SURI VIDYASAGAR COLLEGE LIBRARY | 01/03/2018 | 574.5 MAN | 24552 | 01/03/2018 | 1 | 01/03/2018 | Books |
