Broek Biology of mieroorganisms (Record no. 20002)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00624cam a2200229ua 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SVCL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 141222n nyu |||gr||||Z||||||eng |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 0-13-085264-3 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | SVCL |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 576 |
| Book Number | গ্রন্থাঙ্ক | MAD |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Broek Biology of mieroorganisms |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Michacl .T M adigam |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 9th . |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | London: |
| Name of publisher | প্রকাশকের নাম | Prentice hall internationalinc , |
| Date of publication | প্রকাশ কাল | 2000. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | v p: |
| Dimensions | 27cm,col ill pic. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | Glossany &Index |
| 653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয় | |
| Uncontrolled term | অনিয়ন্ত্রিয় বিষয় | GENETICS & EVOLUTION |
| 653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয় | |
| Uncontrolled term | অনিয়ন্ত্রিয় বিষয় | MICROBIOLOGY |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | adigam, Michacl .T M . |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Marfinko,John.m,Praker Jaek , |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SURI VIDYASAGAR COLLEGE LIBRARY | SURI VIDYASAGAR COLLEGE LIBRARY | 01/03/2018 | 1 | 576 MAD | 33609 | 22/08/2022 | 04/08/2022 | 1 | 01/03/2018 | Books |
