তিব্বতী পরিব্রাজকদের দেখা ভারত (Record no. 2582)

MARC details
000 -LEADER
Fixed length control field 00668nam a22001817a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field SVCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20171125083553.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 171108b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
Price | দাম ১০.০০ টাকা
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency SVCL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 954.03
Book Number | গ্রন্থাঙ্ক DAS
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা তিব্বতী পরিব্রাজকদের দেখা ভারত
Statement of responsibility | লেখকের দায়িত্বের বিবরণ প্রেমময় দাশগুপ্ত সংকলিত
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান কলিকাতা
Name of publisher | প্রকাশকের নাম বিশ্ববাণী
Date of publication | প্রকাশ কাল ১৯৮১
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা ১০০ পৃ.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় ইতিহাস
Geographic subdivision | ভৌগলিক বিভাগ ভরত
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক সঙ্ক.
Personal name | ব্যাক্তিনাম প্রেমময় দাশগুপ্ত
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Price effective from Koha item type
    Dewey Decimal Classification     SURI VIDYASAGAR COLLEGE LIBRARY SURI VIDYASAGAR COLLEGE LIBRARY 25/11/2017   954.03 DAS 023879 25/11/2017 25/11/2017 Books
© Suri Vidyasagar College, All rights reserved.         Powered by Koha