Indias five year plans an economic analysis (Record no. 4076)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00579nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SVCL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20171209100204.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 171209b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| Price | দাম | Rs 44.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | SVCL |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 330.954 |
| Book Number | গ্রন্থাঙ্ক | BHA |
| 100 10 - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Bhattacharyya, Dhiresh. |
| 245 10 - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Indias five year plans an economic analysis |
| Sub title | উপঅাখ্যা | Including an analysis of the third plan |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Dhires Bhattacharyya |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 4th ed |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Calcutta |
| Name of publisher | প্রকাশকের নাম | Udayan granthagar |
| Date of publication | প্রকাশ কাল | 1963 |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | viii, 108 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Economics |
| Geographic subdivision | ভৌগলিক বিভাগ | India |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | India |
| General subdivision | সাধারণ বিভাগ | Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SURI VIDYASAGAR COLLEGE LIBRARY | SURI VIDYASAGAR COLLEGE LIBRARY | 09/12/2017 | 330.954 BHA | 10740 | 09/12/2017 | 09/12/2017 | Books | |||||
| Dewey Decimal Classification | SURI VIDYASAGAR COLLEGE LIBRARY | SURI VIDYASAGAR COLLEGE LIBRARY | 09/12/2017 | 330.954 BHA | 10083 | 09/12/2017 | 09/12/2017 | Books |
