Outline of physics (Record no. 5657)

MARC details
000 -LEADER
Fixed length control field 00468nam a22001937a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field SVCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20180103170958.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 180102b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
Price | দাম Rs. 35.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency SVCL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 530
Book Number | গ্রন্থাঙ্ক ROY
100 10 - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Roy, J.N.
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Outline of physics
Statement of responsibility | লেখকের দায়িত্বের বিবরণ J.N. Roy & R.N. Dasgupta.
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Calcutta
Name of publisher | প্রকাশকের নাম New Central Book
Date of publication | প্রকাশ কাল 1982.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা various pages
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Physics
700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Dasgupta, R.N.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Price effective from Koha item type
    Dewey Decimal Classification     SURI VIDYASAGAR COLLEGE LIBRARY SURI VIDYASAGAR COLLEGE LIBRARY 02/01/2018   530 ROY 26484 02/01/2018 02/01/2018 Books
© Suri Vidyasagar College, All rights reserved.         Powered by Koha