Biostatistics (Record no. 5813)

MARC details
000 -LEADER
Fixed length control field 00474nam a22001937a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field SVCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20180103192135.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 171217b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
Price | দাম Rs. 150.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency SVCL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 574
Book Number | গ্রন্থাঙ্ক ARO
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Arora, P.N.
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Biostatistics
Statement of responsibility | লেখকের দায়িত্বের বিবরণ P.N. Arora and P.K. Malhan
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Mumbai
Name of publisher | প্রকাশকের নাম Himalaya Publishing House
Date of publication | প্রকাশ কাল 2001
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 447 p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Biology
General subdivision | সাধারণ বিভাগ Biometry
700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Malhan, P.K.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Price effective from Koha item type
    Dewey Decimal Classification     SURI VIDYASAGAR COLLEGE LIBRARY SURI VIDYASAGAR COLLEGE LIBRARY 03/01/2018   574 ARO 32844 03/01/2018 03/01/2018 Books
© Suri Vidyasagar College, All rights reserved.         Powered by Koha