Statisticfal methods in commerce, accountancy & economics (Record no. 5819)

MARC details
000 -LEADER
Fixed length control field 00504nam a22001937a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field SVCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20180103193358.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 171111b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
Price | দাম Rs. 75.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency SVCL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 519.5
Book Number | গ্রন্থাঙ্ক DAS
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Das, N. G.
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Statisticfal methods in commerce, accountancy & economics
Sub title | উপঅাখ্যা part-I
Statement of responsibility | লেখকের দায়িত্বের বিবরণ N.G. Das
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Calcutta
Name of publisher | প্রকাশকের নাম M. Das
Date of publication | প্রকাশ কাল 1997
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 504 p.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা with index
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Mathematics
General subdivision | সাধারণ বিভাগ Statistical methods
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Price effective from Koha item type
    Dewey Decimal Classification     SURI VIDYASAGAR COLLEGE LIBRARY SURI VIDYASAGAR COLLEGE LIBRARY 03/01/2018   519.5 DAS 29231 03/01/2018 03/01/2018 Books
© Suri Vidyasagar College, All rights reserved.         Powered by Koha